Entropy Racing will be at the track more than 50 days this year. To help you see what's going on we have separated out our ESRS, HPDE, and endurance events into different schedules below. With the exception of ESRS and our Inclusive Novice HPDE Package, drivers are responsible for all club registration fees. We will highlight events as they are confirmed which lets you know that Entropy Racing will definitely be attending that event. In the instance that you wish to go to an event that is not on our schedule, call us and we will see what we can do to accommodate you.
ESRS 2008 Schedule of Events
| Date | Day | Track | Sanctioning Body | Price |
| April 20 | Sunday | Shenabdoah, Double sprints | EMRA | $1,400 |
| May 4 | Sunday | Pocono South | EMRA | $1,200 |
| June 7 | Saturday | BeaveRun | EMRA | $1,100 |
| June 8 | Sunday | BeaveRun | EMRA | $1,100 |
| June 21 | Saturday | Summit Point | NASA Mid-Atlantic | $1,100 |
| June 22 | Sunday | Summit Point | NASA Mid-Atlantic | $1,100 |
| July 13 | Sunday | NJMP, Lightining course | EMRA | $1,200 |
| Aug. 23 | Saturday | Summit Point | NASA Mid-Atlantic | $1,100 |
| Aug 24 | Sunday | Summit Point | NASA Mid-Atlantic | $1,100 |
| Sept. 6 | Saturday | Pocono North | NASA North East | $1,100 |
| Sept 7 | Sunday | Pocono North | NASA North East | $1,100 |
| Oct. 4 | Saturday | Watkins Glen | NASA North East | $1,200 |
| Oct. 5 | Sunday | Watkins Glen | NASA North East | $1,200 |
| Nov. 15 | Saturday | Summit Point | EMRA | $1,100 |
| Nov. 16 | Sunday | Summit Point | EMRA | $1,100 |
ESRS pricing includes car rental, club entry fees, and lunch
2008 HPDE/Time Trial Schedule
| Date | Day | Track | Club | Event |
| April 10 | Thursday | Lime Rock Park | SCDA | HPDE |
| April 12 | Saturday | Lime Rock Park | PDA | HPDE |
| April 19 | Saturday | Summit Point Shenandoah | EMRA | HPDE/ Time Trial |
| May 3 | Saturday | Pocono S | EMRA | Time Trial |
| May 31 | Saturday | Pocono North | NASA North East | HPDE |
| June 1 | Sunday | Pocono North | NASA North East | HPDE |
| June 26 | Thursday | Pocono North | EMRA | Time Trial |
| July 11 | Friday | NJMP Lightning Course | EMRA | HPDE, T&T, Open Track |
| July 12 | Saturday | NJMP Lightning Course | EMRA | HPDE, Time Trial |
| July 18 | Friday | Pocono 3 courses | NASA North East | HPDE |
| June 19 | Saturday | Pocono Double infield | NASA North East | HPDE |
| July 20 | Sunday | Pocono Long single infield | NASA North East | HPDE |
| July 21 | Monday | Pocono North | Del-Val Miata Club | HPDE |
| July 22 | Tuesday | Pocono North | Del-Val Miata Club | HPDE |
| Aug. 5 | Tuesday | NJMP Lightning course | NASA North East | HPDE |
| Aug. 6 | Wednesday | NJMP Lightning course | NASA North East | HPDE |
| Aug 12 | Tuesday | Pocono East | EMRA | Time Trial |
| Aug 13 | Wednesday | Lime Rock Park | SCDA | HPDE |
| Sept. 1 | Sunday | Pocono North | EMRA | Time Trial |
| Sept. 6 | Saturday | Pocono North | NASA North East | HPDE |
| Sept 7 | Sunday | Pocono North | NASA North East | HPDE |
| Oct. 3 | Friday | Watkins Glen | NASA North East | HPDE |
| Oct. 4 | Saturday | Watkins Glen | NASA North East | HPDE |
| Oct 5 | Sunday | Watkins Glen | NASA North East | HPDE |
| Oct. 11 | Saturday | Summit Point Main | NASA Mid-Atlantic | HPDE |
| Oct. 12 | Sunday | Summit Point Main | NASA Mid-Atlantic | HPDE |
| Nov. 1 | Saturday | Lime Rock Park | NASA North East | HPDE |
| Nov. 16 | Sunday | Summit Point Main | EMRA | Time Trial |
2008 Non-ESRS races and Endurance races
| Date | Day | Track | Club | Event |
| Feb. 22 | Friday | V.I.R. | NASA Mid-Atlantic | Test and Tune, Open track |
| Feb 23 | Saturday | V.I.R. | NASA Mid-Atlantic | Sprints, |
| Feb 24 | Saturday | V.I.R. | NASA Mid-Atlantic | 3.5 hour enduro |
| May 31 | Sunday | Pocono North | NASA North East | Sprints |
| June 1 | Sunday | Pocono North | NASA North East | Sprints |
| Aug. 30 | Saturday | Pocono North | EMRA | 2 hour enduro, Sprints |
| Oct.18 | Saturday | Watkins Glen | EMRA | Sprints |
| Oct. 19 | Sunday | Watkins Glen | EMRA | Sprints |
| Nov. 15 | Saturday | Summit Point Main | EMRA | 4 hour night race |